Metropolis
Metropolis 242 Marylebone Road, Marylebone, NW1 6JQ
An architectural icon, radically remastered for the future of work!
Not Fitted
Amenities
- 175,000 sq ft HQ building
- Delivering Summer 24
- 20,000 sq ft of Amenity Space
- Platinum Air Rated
- In house Cafe
- Full End of Trip Facilities
- Rooftop bar & events space
- Multi-purpose reception
- 12,000 sq ft of Terraces
- Rear loading bay
- Dual entrance capabilites
- 100% renewable energy REGO
- BREEAM oustanding targeted
- Net Zero Carbon operation
- Extended by CLT
- EPC A
- NABERS Targeting 4.5*
- Onsite gym & wellness suite
- Full end of trip facilities
Availability
Floor | Size | Rent | Rates | Service Charge | Status |
---|---|---|---|---|---|
8th | 5,440 Sq Ft | On Application | – | – | Coming Soon |
7th | 12,105 Sq Ft | On Application | – | – | Coming Soon |
6th | 12,100 Sq Ft | On Application | – | – | Coming Soon |
5th | 14,980 Sq Ft | On Application | – | – | Coming Soon |
4th | 21,970 Sq Ft | On Application | – | – | Coming Soon |
3rd | 23,100 Sq Ft | On Application | – | – | Coming Soon |
2nd | 24,470 Sq Ft | On Application | – | – | Coming Soon |
1st | 25,505 Sq Ft | On Application | – | – | Coming Soon |
Ground | 15,175 Sq Ft | On Application | – | – | Coming Soon |
Ground - Cafe & VIP Reception | 4,235 Sq Ft | On Application | – | – | Coming Soon |
Lower Ground | 16,965 Sq Ft | On Application | – | – | Coming Soon |
Ground - Retail | 2,870 Sq Ft | On Application | – | – | Coming Soon |
Total | 178,915 Sq Ft |
Contact
Ian Bradshaw
07468 525486
ibradshaw@edwardcharles.co.uk
Craig Norton
07818 424764
cnorton@edwardcharles.co.uk
Andrew Okin
07887 714491
aokin@edwardcharles.co.uk